
Join the club
AoM membership
The membership year runs from April 1st to March 31st. We are now accepting membership applications and renewals for the 2026/27 year.
How to join
Applications and renewals for 2026/27
The membership year runs from April 1st to March 31st.
We are now accepting membership applications and renewals for the 2026/27 year.
To register, please click the button below to complete your online application.
After submitting your application, you will receive an email from GoCardless, our payment partner, with instructions to confirm your payment plan. Please keep an eye out for this email and follow the payment details provided.
The membership fees for the new year are listed in the table below.
Once your payment is processed or set up, please remember that your existing membership card will continue to provide you with discounts at the tills, so do not discard it.
Social membership
Social membership
For members who enjoy the clubhouse, social events and supporting the club.
Click here to registerPlaying membership
Playing membership
For cricketers, table tennis players and junior players representing the club.
Click here to registerFees
Membership fees
Each membership fee is split into a subscription part of 40% and a donation part of 60%. Junior Dynamos and All Stars fees are paid directly to the ECB.
| Category | M’ship fee 2025 | Subs part 40% | Donation part 60% |
|---|---|---|---|
| Life MembersSubs free / Donation free | free | free | free |
| Social MembersSubs £12 / Donation £18 | £30 | £12 | £18 |
| Social Member PARTNERSubs £4 / Donation £6 | £10 | £4 | £6 |
| Associate MembersSubs free / Donation free | free | free | free |
| Category | M’ship fee 2025 | Subs part 40% | Donation part 60% |
|---|---|---|---|
| Senior Cricket (Men)Subs £56 / Donation £84 | £140 | £56 | £84 |
| Senior Cricket (Ladies)Subs £24 / Donation £36 | £60 | £24 | £36 |
| Senior Cricket (Over 40’s)Subs £24 / Donation £36 | £60 | £24 | £36 |
| StudentsSubs £24 / Donation £36 | £60 | £24 | £36 |
| Table TennisSubs £22 / Donation £33 | £55 | £22 | £33 |
| Category | M’ship fee 2025 | Subs part 40% | Donation part 60% |
|---|---|---|---|
| Under 18’sSubs £24 / Donation £36 | £60 | £24 | £36 |
| Under 15’sSubs £20 / Donation £30 | £50 | £20 | £30 |
| Under 13’sSubs £20 / Donation £30 | £50 | £20 | £30 |
| Under 11’sSubs £20 / Donation £30 | £50 | £20 | £30 |
| Under 9’s (DYNAMOS) | £50 directly paid to ECB | ||
| Under 8’s (ALL STARS) | £50 directly paid to ECB | ||
| Additional family junior | -£10 sibling discount | ||
The table shows the 2025 fee schedule published by the club. The 2026/27 figures will be confirmed with the new membership year.
