
Our figureheads
Past presidents
The people who have led Ashton on Mersey Cricket Club since 1926.
Roll of honour
Every president since 1926
34 presidents, listed in the order they served the club.
| President | Years of service |
|---|---|
| G.R. Fairclough | 1926-59 |
| A. Crawford | 1960 |
| J. McQueen | 1961 |
| B. Foulkes | 1962 |
| T.L. Emmott | 1963 |
| W. Gambie | 1964-65 |
| G. Moule | 1966-67 |
| W.E. Gregson | 1968-69 |
| L. Davies | 1970-71 |
| H. Ritchings | 1972-73 |
| P. Prince | 1974-75 |
| W. Minshull | 1976 |
| E. Howarth | 1977-78 |
| K. Snape | 1979-80 |
| A. Heath | 1981-82 |
| C.H.R. Ritchings | 1983-84 |
| A.C. Wilford | 1985-87 |
| P.F. Maher | 1988-89 |
| J.G. Walsh | 1990-91 |
| B. Gardner | 1992 |
| D.G. Richardson | 1993-94 |
| J.A. Gilbert | 1995-96 |
| B.R. Brierley | 1997-98 |
| W.D. Lowes | 1999-2000 |
| L.H. Buckley | 2001-02 |
| S.C. Schroeder | 2003 |
| Mrs F Harris | 2004-06 |
| Mr A Rizvi | 2007-08 |
| W.D. Lowes | 2009-11 |
| J.H. Watling | 2012-13 |
| D.A. Marsden | 2014 - 2015 |
| J. Rishton | 2016 - 2018 |
| S.R. Barrow | 2019 - 2022 |
| I. Roberts | 2023 - present |
